Please press HERE for order information after selection made.
Index
Basic Batteries
for Starters
Economic way to run your AEG |
BBs
Various weight and quantities available |
9.6v Batteries for
Serious Airsofters
Different types of special battery for upgraded AEG |
BBs Bulk Purchase
Set
More economic way in getting BBs |
Chargers &
Plugs
Device used to fill up your batteries |
BBs Container
& Recharger
Tools for faster reload action |
Batteries and Charger for AEGs
Model | Type | Voltage / Type | mAh | Suitable for |
|
S00 | Standard | 8.4V / Ni-cd | 1300mAh | All AEGs that take Standard size Batteries |
|
S01 | Standard | 8.4V / Ni-cd | 1700mAh | All AEGs that take Standard size Batteries |
|
S02 | Standard | 8.4V / Ni-cd | 2000mAh | All AEGs that take Standard size Batteries |
|
S03 | Standard | 8.4V / Ni-mh | 3000mAh | All AEGs that take Standard size Batteries |
|
S04 | Standard | 8.4V / Ni-cd | 2400mAh | All AEGs that take Standard size Batteries |
|
M01 | Mini | 8.4V / Ni-cd | 600mAh | All AEGs that take mini type Batteries |
|
M02 | AK (Stick) | 8.4V / Ni-cd | 600mAh | All AEGs that take AK type Batteries |
|
F01 | M60 Battery | 9.6V / Ni-cd | 2000mAh | M60DX & M60 Shorty |
|
F02 | M60E3 Battery | 9.6V / Ni-cd | 1800mAh | M60E3 |
|
Price includes the battery only, shipping and handling will be extra. Price and availabilty are subjected to change without prior notice.
Speical 9.6V Batteries for serious airsoftersModel | Voltage / Type | mAh | Suitable for | Modification |
|
B01 | 9.6V / Ni-cd | 600mAh | M4A1, MP5A5 | Simple |
|
B02 | 9.6V / Ni-cd | 2000mAh | AK47, G3A3, G3SG1, MP5A4, MP5SD5 | Skilled* |
|
B03 | 9.6V / Ni-cd | 1700mAh | M4A1 | Removal of fuse unit |
|
B04 | 9.6V / Ni-cd | 1500mAh | AUG | Nil |
|
B05 | 9.6V / Ni-cd | 1000mAh | MP5SD6 | Slight |
|
B06 | 10.8V / Ni-cd | 600mAh | PSG1 | Nil |
|
B08 | 10.8V / Ni-cd | 1500mAh | PSG1 | Slight |
|
B09 | 9.6V / Ni-cd | 1500mAh | M4A1 | Removal of fuse unit |
|
B10 | 9.6V / Ni-mh | 3000mAh | AK47, G3A3, G3SG1, MP5A4, MP5SD5 | Skilled* |
|
B11 | 9.6V / Ni-cd | 2000mAh | DTP M4A1 Standard Battery | Nil |
|
B12 | 9.6V / Ni-cd | 2400mAh | AK47, G3A3, G3SG1, MP5A4, MP5SD5 | Skilled* |
|
B13 | 9.6V / Ni-cd | 3000mAh | DTP M4A1 Standard Battery | Use of Standard battery handguard |
|
B14 | 9.6V / Ni-cd | 3000mAh | P90 | Cut on gearbox support plate |
|
B15 | 12V / Ni-cd | 500mAh | M4A1 | Removal of fuse unit |
|
B16 | 12V / Ni-cd | 500mAh | AUG | Nil |
|
9.6V batteries have the benefit of giving higher motor rpm, thus higher Rate Of Fire can be achieved. It also solves drop of ROF after power upgrade. mAh is the battery capacity, higher the mAh, longer lasting the battery will be.
Price includes the battery only, shipping and handling will be extra. Price and availabilty are subjected to change without prior notice.
Chargers & PlugsType | AC outlet required | Voltage supplied | Battery charging time |
|
Standard Size Plug Set |
|
|||
T Shape Plug Set |
|
|||
Connector Set |
|
|||
Charger for
Standard, mini & AK batteries |
110V and 220V dual voltage (selectable) | 7.2V to 9.6V | Mini: 20 miniutes
AK: 20 miniutes Standard: 45 miniutes |
|
Type | AC outlet required | Voltage supplied | Battery charging time | Special Features |
|
Premium Charger | 110V and 220V dual voltage (selectable) | 4.8V to 10.8V | AC outlet:
Mini: 30 mins Standard: 55 mins In car charging:
|
-In car charging ability with cigarette lighter
-Auto voltage select -Auto-cut with peak detector -Built in discharger -Fuse protection -Charge both standard and mini batteries |
|
Supreme Charger
|
(Please Specify) |
1.2V to 14.4V | AC outlet:
Mini: approx 20 mins Standard: approx 30 mins In car charging:
|
|
|
Price includes the charger only, shipping and handling will be extra. Price and availabilty are subjected to change without prior notice.
Model | Purpose | Weight per BB | Rounds
included |
|
Excel (Biodegradable) | Indoor use for AEG and blowback guns | 0.20 | 3700 |
|
Excel (Biodegradable) | Run best with Hi-capacity magazines | 0.23 | 2500 |
|
Excel (Biodegradable) | Outdoor use for AEG and blowback guns | 0.25 | 2200 |
|
Straight Glow in the Dark | Indoor use with Tracer Unit | 0.20 | 1000 |
|
Straight Glow in the Dark | Outdoor use with Tracer Unit | 0.25 | 1000 |
|
Straight | For Serious Sniping | 0.36 | 1000 |
|
Straight (Silver Coated) | For Serious Sniping | 0.43 | 1000 |
|
Marui | Indoor use for AEG and blowback guns | 0.20 | 1600 |
|
Marui | Indoor use for AEG and blowback guns | 0.20 | 3500 |
|
Marui | Outdoor use for AEG and blowback guns | 0.25 | 950 |
|
Marui | Outdoor use for AEG and blowback guns | 0.25 | 2000 |
|
Marui Glow in the Dark | Outdoor use with Tracer Unit | 0.20 | 600 |
|
Maruzen | Indoor use for AEG and blowback guns | 0.20 | 3700 |
|
Maruzen | Outdoor use for AEG and blowback guns | 0.25 | 2200 |
|
Maruzen | For general sniping | 0.30 | 1300 |
|
Maruzen APS Grand Master | Sniping with ultimate high accuracy | 0.29 | 500 |
|
Our BBs Bulk Purchase Set has speedpost postage included in the price. Delivery time will be less than 5 working days. What you see is what you pay. The price per bag of BBs is therefore very competitive. |
Set No. | Maker | Content per Bag |
|
Price per bag |
Price (US$) |
BPS01 | Marui | 3500rounds 0.2g |
|
|
|
BPS02 | Marui | 3500rounds 0.2g |
|
|
|
BPS03 | Marui | 2000rounds 0.25g |
|
|
|
BPS04 | Marui | 2000rounds 0.25g |
|
|
|
BPS05 | Marui | 2000rounds 0.25g |
|
|
|
BPS06 | Excel (Biodegradable) | 3700rounds 0.2g |
|
|
|
BPS07 | Excel (Biodegradable) | 3700rounds 0.2g |
|
|
|
BPS08 | Excel (Biodegradable) | 3700rounds 0.2g |
|
|
|
BPS15 | Excel (Biodegradable) | 2500rounds 0.23g |
|
|
|
BPS16 | Excel (Biodegradable) | 2500rounds 0.23g |
|
|
|
BPS17 | Excel (Biodegradable) | 2500rounds 0.23g |
|
|
|
BPS09 | Excel (Biodegradable) | 2200rounds 0.25g |
|
|
|
BPS10 | Excel (Biodegradable) | 2200rounds 0.25g |
|
|
|
BPS11 | Excel (Biodegradable) | 2200rounds 0.25g |
|
|
|
BPS12 | Maruzen | 3700rounds 0.2g |
|
|
|
BPS13 | Maruzen | 3700rounds 0.2g |
|
|
|
BPS14 | Maruzen | 3700rounds 0.2g |
|
|
|
To order, Terms
and Conditions Special OfferNew
Release AEG Airsoft
Pistols and RevolversAIrsoft Rifles, Shotguns
and SMGs
CL
Custom Complete Gun CL Custom ServiceAccessoriesGearbox
PartsBody GearsBBs/BatteryMagazines
2nd Hand airsoft and Collector's
Corner Gallery$
Converter Contact
Us Customer's comment
and seizure problemFAQ Main
page